
Marin Coast Trail WSD (2010)
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes | |
| Fork | Spinner 300, 80mm with Lockout | |
| Rear Shock | N/A | |
| Headset | Steel Cup Plastic Top Cover, Black, 1 1/8" Threadless | |
| Rear Hub | Alloy Double Sealed, 36 Hole with QR | |
| Front Hub | Alloy Double Sealed, 36 Hole with QR | |
| Spokes | WTB 15 Gauge Stainless | |
| Rims | Alex AP17, 36 Hole | |
| Tyres | Kenda Koyote, 26"x 1.95", Knobby | |
| Shift Levers | Shimano EF50 EZ-FIRE Plus, 7 Speed | |
| Front Derailleur | Shimano TX50 | |
| Rear Derailleur | Shimano Altus | |
| Cassette | Shimano, 14-28, 7 Speed | |
| Chain | UG51 | |
| Crankset | TruVativ X-Flow 3.0, 42/34/24 | |
| Bottom Bracket | TruVativ with Sealed Cartridge | |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm | |
| Saddle | Marin WFG Mountain | |
| Bar | Women`s Custom Taper Double Butted Alloy, 31.8mm Center Tapering to 19.1mm Control Section, with Shift and Brake Lever Adjustment Shims with +/-3mm of Adjustment, with 25.4mm Rise | |
| Stem | Forged Alloy Threadless, with 31.8mm Bar Clamp | |
| Grips | New Marin Custom Dual Density Women`s Grips for 19.1mm Bars | |
| Brakes Front | Forged Alloy Linear Pull | |
| Brakes Rear | Forged Alloy Linear Pull | |
| Brake Levers | Shimano with Integrated Shifters | |
| Pedals | Composite |
Price: £399










