
Trek Top Fuel 9 (2010)
| Frameset | |
|---|---|
| Sizes | 15.5, 17.5, 18.5, 19.5, 21.5" |
| Frame | Alpha Red Aluminum w/ABP Race, Full Floater, magnesium EVO Link, oversized pivot bearings, replaceable derailleur hanger, 100mm travel |
| Front Suspension | RockShox SID Race w/remote Pop Loc lever, dual air, Motion Control, rebound, alloy steerer, 100mm |
| Rear Suspension | Fox Float RP-2, custom "race tuned" w/Pro Pedal, rebound; 6.5x1.5" |
| Wheels | |
| Wheels | Bontrager Race X Lite Disc wheel system, centerlock, tubeless ready |
| Tires | Bontrager Jones XR, 26x2.25" front, 26x2.20" rear |
| Drivetrain | |
| Shifters | Shimano Deore XT |
| Front Derailleur | Shimano Deore XT |
| Rear Derailleur | Shimano Deore XT Shadow |
| Crank | Shimano Deore XT 44/32/22 |
| Cassette | SRAM PG970 11-32, 9 speed |
| Pedals | Crank Brothers Custom Candy C |
| Components | |
| Saddle | Bontrager Race Lite |
| Seat Post | Bontrager Race X Lite, 31.6mm, 5mm offset |
| Handlebars | Bontrager Race Lite, flat |
| Stem | Bontrager Race X Lite, 7 degree |
| Headset | Cane Creek ZS-3 |
| Brakeset | Shimano Deore XT Ti Custom |
| Accessories | |
| Extras | Trek shock sag meter |
Price: £2250
Old Price: £2600










